Dolmens, espicially in Southern Coast of Korean Penninsula, had changed to Tumuli.
At that times, Residences in south korea looks like Tumuli, and Tombs in north korea were
cairns covered of stones. Like this, At that times Korean Penninsula were divided to north
and south by the types of tombs. This divided situation means intentional planned
federation, which looks like Yin-Yang(Taiji) Symbol. And then Dolmens and Tumuli tombs
were expanded to Europe from Both northern and southern ends of korean Penninsula,
I think. and I am sure.
| Table of Contents |
| Preface | Passage-graves |
| III. Dolmens in the World | Angevin Passage-graves |
| 1. Dolmens and Tumuli | Allee Couverte |
| 2. From Asia to Europe | Lateral Entrance Passage-graves |
| 1) Asia | Transepted Chamber-tombs |
| Indonesia | Angoumoisin Chamber-tombs |
| India | 5) Northern Europe |
| Caucasus | Swiss |
| 2) Mediterranean | Germany |
| NearEast Asia and Greece | Poland |
| Arabian Penninsula and Ethiopia | Denmark |
| Islands of Med. Sea | Netherlands |
| Italia | Sweden |
| North Africa | Belgium |
| 3) Iberian Penninsula | 6) British Isles |
| Spain | Britain |
| Portugal | Ireland |
| 4) France | New Grange |
| Bretagne | Legend of Ireland |
| Quercy | 7) Stone Circles in British Isles |
| Languedoc | Earth Circles |
| Legends and Arts | Tumuli and Stone Circles |
| Square Chambers | Horseshoe Stone Circles |
| Chambers in the East | Recumbent Stone Circle |
| Trapezoidal Chambers | Stone Circles and Menhirs |
| Hyposeum and Cella | Stone Circles and Stone Rows |
| Passages, Antechamber | Stonehenge |
| | Bibliography |
Title : Dolmens and Megaliths -World-
Author : Byon, Kwang-Hyon
Language : Korean
Paperback
Publishing Co. : Mirinae
Price : 30,000 Won (about 30 US dollars)
ISBN : 89-7082-113-9 93380
460 pages
With 300 drawings
5. Feb. 2001
Contacts
Author : 031-918-8758
kbyon@shinbiro.com
Mirinae : 02-2279-2669
Kyobo Book Center : http://www.kyobobook.co.kr/
02-397-3500, 02-3704-2000