| Home | Commercial Bus | U.S. Military Bus | Taxi/Rental Car | Train |
Taxi/Rental Car
Taxi Service
Taxis are a popular public transportation service in Korea. There are many taxi stands in most busy city areas and taxis may also be hailed on the streets.
| Type | Rate | Comments |
| Generic Taxi | Basic charge is 1,300 won for first 2 km. 100 won for each additional 210 meter or for 51 seconds if the speed drops below 15 km per hour. | 20% increased late hour surcharge applies between midnight and 4 a.m. |
| Deluxe Taxi (Black body with a yellow sign on the top |
Basic charge is 3,000 won for first 3 km. 200 won for each additional 250 meter or for 60 seconds if the speed drops below 15 km per hour. | Car phone service and receipt. No late hour surcharge |
Rental Car
To rent a car, you must be over 21 years old and have to have:
Major Car Rental Companies (Seoul)
| Company | Tel |
|---|---|
| Chung-Ang | (02) 203-1314 |
| Donghwa | (02) 375-3694 |
| Eagle | (02) 322-4422 |
| Han Gang | (02) 247-0022 |
| Hanyang | (02) 325-7888 |
| Hertz | (02)798-1515 |
| Jangwon | (02) 951-5001 |
| Jaeil | (02) 525-6011 |
| Korea | (02) 585-0801 |
| Korea Express | (02) 719-7295 |
| Kumho | (02) 792-6982/4 |
| New World | (02) 556-2984 |
| 88 | (02) 665-8881 |
| Saehan | (02) 896-0031 |
| Sambo | (02) 797-5711 |
| Samji | (02) 413-8880 |
| Samsung | (02) 3692-3891 |
| Ssangyong | (02) 417-6492 |
| Seoul | (02) 474-0011 |
| VIP | (02) 838-0015 |
Kimpo Airport
| Name | Tel Number | Opening Hours |
|---|---|---|
| Hertz | 665-9105 Fax:666-5088 | Mon - Sun 0800 - 2000 hrs |
Rental Rates (1996, Unit: Won)
| Group | Vehicle Type | 10 hours | 24 hours | 1 week |
|---|---|---|---|---|
| A | Tico | 32,000 | 44,400 | 248,640 |
| B | Pride | 36,600 | 50,900 | 285,040 |
| C | Excel | 39,700 | 55,100 | 308,560 |
| D | Lemans, Cielo, Accent, Scoupe, Avella, Sephia, Capital, Elantra |
41,700 | 57,900 | 324,240 |
| E | Espero 1.5, Sonata 1.8 | 49,600 | 68,900 | 385,840 |
| F | Prince 1.8, Sonata 2.0 | 54,300 | 75,400 | 422,240 |
| G | Concord 2.0, Prince 2.0, New Galloper Sport Utility (6 Passenger) |
58,200 | 80,800 | 452,480 |
| H | Super Salon, Grandeur 2.0 | 92,200 | 116,700 | 653,520 |
| I | Grandeur 2.4, New Galloper Sport Utility (6 Passenger) |
102,700 | 130,000 | 728,000 |
| J | Grandeur 3.0, Potentia 2.2 | 114,800 | 145,300 | 813,680 |
| K | Grace Super Van (12 Passenger) | 70,900 | 89,700 | 502,320 |
| L | Hi Topic, New Galloper (9 Passenger van) | 78,200 | 99,000 | 554,400 |
| M | Chorus, Combi (15 Passenger van) | 105,200 | 133,200 | 745,920 |
* Fares may vary from company to company.
Last Update: 07 Feb 1999